ప్రపంచ దేశాలు & వాటి రాజధానులు: పూర్తి జాబితా (2025 అప్డేట్)- all country capital
![]() |
| all country capital |
హాయ్, భూగోళ శాస్త్ర ప్రియులారా! 🌍 ప్రపంచంలో 195 మంది అధికారికంగా గుర్తించబడిన దేశాలు ఉన్నాయి, ప్రతి దేశానికి తనదైన రాజధాని నగరం ఉంటుంది. రాజధానులు కేవలం రాజకీయ కేంద్రాలు మాత్రమే కాకుండా, సాంస్కృతిక, ఆర్థిక హబ్లుగా కూడా పనిచేస్తాయి. ఉదాహరణకు, లండన్ లేదా పారిస్ వంటి నగరాలు ప్రపంచ ఆర్థిక కేంద్రాలు, మరికొన్ని రక్షణ లేదా వాణిజ్య ప్రయోజనాలకు ఎంపికైనవి.
ఈ బ్లాగ్ పోస్ట్లో, 2025 నాటికి అప్డేట్ చేసిన పూర్తి జాబితాను అక్షరాంకృత్వంగా (A-Z) అందిస్తున్నాను. కొన్ని దేశాలకు మల్టిపుల్ రాజధానులు ఉన్నాయి (ఉదా: దక్షిణాఫ్రికా - మూడు). వివాదాస్పదవి (ఉదా: ఇజ్రాయిల్ - జెరూసలెం, కానీ చాలా దేశాలు తెల్ అవీవ్లో ఎంబసీలు) కూడా పేర్కొన్నాను. ఈ జాబితా U.N. మరియు ఇతర అధికారిక మూలాల ఆధారంగా.all country capital
![]() |
| all country capital-All country capital in the world |
ప్రపంచ దేశాలు & రాజధానుల జాబితా (అక్షరాంకృత్వంగా):
| దేశం (Country) | రాజధాని (Capital) | గమనిక (Notes) |
|---|---|---|
| Afghanistan | Kabul | |
| Albania | Tirana | |
| Algeria | Algiers | |
| Andorra | Andorra la Vella | |
| Angola | Luanda | |
| Antigua and Barbuda | St. John's | |
| Argentina | Buenos Aires | |
| Armenia | Yerevan | |
| Australia | Canberra | Sydney is the largest city |
| Austria | Vienna | |
| Azerbaijan | Baku | |
| Bahamas | Nassau | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Barbados | Bridgetown | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Belize | Belmopan | |
| Benin | Porto-Novo | Cotonou is the economic capital |
| Bhutan | Thimphu | |
| Bolivia | Sucre (constitutional); La Paz (seat of government) | Highest capital: La Paz (3,650m) |
| Bosnia and Herzegovina | Sarajevo | |
| Botswana | Gaborone | |
| Brazil | Brasília | |
| Brunei | Bandar Seri Begawan | |
| Bulgaria | Sofia | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega (political); Bujumbura (economic) | |
| Cambodia | Phnom Penh | |
| Cameroon | Yaoundé | |
| Canada | Ottawa | |
| Cape Verde | Praia | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Chile | Santiago | |
| China | Beijing | |
| Colombia | Bogotá | |
| Comoros | Moroni | |
| Congo (Democratic Republic of the) | Kinshasa | |
| Congo (Republic of the) | Brazzaville | |
| Costa Rica | San José | |
| Croatia | Zagreb | |
| Cuba | Havana | |
| Cyprus | Nicosia | Divided capital |
| Czech Republic | Prague | |
| Denmark | Copenhagen | |
| Djibouti | Djibouti | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| Ecuador | Quito | |
| Egypt | Cairo | |
| El Salvador | San Salvador | |
| Equatorial Guinea | Malabo | |
| Eritrea | Asmara | |
| Estonia | Tallinn | |
| Eswatini | Mbabane (administrative); Lobamba (legislative) | |
| Ethiopia | Addis Ababa | |
| Fiji | Suva | |
| Finland | Helsinki | |
| France | Paris | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Georgia | Tbilisi | |
| Germany | Berlin | |
| Ghana | Accra | |
| Greece | Athens | |
| Grenada | St. George's | |
| Guatemala | Guatemala City | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Hungary | Budapest | |
| Iceland | Reykjavík | |
| India | New Delhi | |
| Indonesia | Jakarta (until 2024); Nusantara (new capital from 2024) | Under construction |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Ireland | Dublin | |
| Israel | Jerusalem (claimed); Tel Aviv (diplomatic) | Disputed status |
| Italy | Rome | |
| Jamaica | Kingston | |
| Japan | Tokyo | Largest metro population |
| Jordan | Amman | |
| Kazakhstan | Astana (Nur-Sultan until 2022) | |
| Kenya | Nairobi | |
| Kiribati | South Tarawa | |
| Kosovo | Pristina | Limited recognition |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Latvia | Riga | |
| Lebanon | Beirut | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | Disputed with Tobruk |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Malaysia | Kuala Lumpur | Putrajaya (administrative) |
| Maldives | Malé | Smallest capital by area |
| Mali | Bamako | |
| Malta | Valletta | |
| Marshall Islands | Majuro | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Mexico | Mexico City | |
| Micronesia | Palikir | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Mongolia | Ulaanbaatar | Coldest capital |
| Montenegro | Podgorica | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Myanmar | Naypyidaw | Newest capital (2006) |
| Namibia | Windhoek | |
| Nauru | Yaren (de facto) | No official capital |
| Nepal | Kathmandu | |
| Netherlands | Amsterdam (constitutional); The Hague (seat) | |
| New Zealand | Wellington | |
| Nicaragua | Managua | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| North Korea | Pyongyang | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palau | Ngerulmud | |
| Palestine | Ramallah (administrative); Jerusalem (claimed) | Disputed |
| Panama | Panama City | |
| Papua New Guinea | Port Moresby | |
| Paraguay | Asunción | |
| Peru | Lima | |
| Philippines | Manila | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Qatar | Doha | |
| Romania | Bucharest | |
| Russia | Moscow | Largest capital by population |
| Rwanda | Kigali | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Samoa | Apia | |
| San Marino | San Marino | |
| São Tomé and Príncipe | São Tomé | |
| Saudi Arabia | Riyadh | |
| Senegal | Dakar | |
| Serbia | Belgrade | |
| Seychelles | Victoria | Smallest population capital |
| Sierra Leone | Freetown | |
| Singapore | Singapore | City-state |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Solomon Islands | Honiara | |
| Somalia | Mogadishu | Disputed |
| South Africa | Pretoria (executive); Cape Town (legislative); Bloemfontein (judicial) | Multiple capitals |
| South Korea | Seoul | |
| South Sudan | Juba | Newest country (2011) |
| Spain | Madrid | |
| Sri Lanka | Sri Jayawardenepura Kotte | Colombo (commercial) |
| Sudan | Khartoum | |
| Suriname | Paramaribo | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Syria | Damascus | |
| Taiwan | Taipei | Disputed status |
| Tajikistan | Dushanbe | |
| Tanzania | Dodoma | Dar es Salaam (economic) |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Togo | Lomé | |
| Tonga | Nuku'alofa | |
| Trinidad and Tobago | Port of Spain | |
| Tunisia | Tunis | |
| Turkey | Ankara | Istanbul (economic) |
| Turkmenistan | Ashgabat | |
| Tuvalu | Funafuti | |
| Uganda | Kampala | |
| Ukraine | Kyiv | |
| United Arab Emirates | Abu Dhabi | |
| United Kingdom | London | |
| United States | Washington, D.C. | |
| Uruguay | Montevideo | |
| Uzbekistan | Tashkent | |
| Vanuatu | Port Vila | |
| Vatican City | Vatican City | Smallest capital by area |
| Venezuela | Caracas | |
| Vietnam | Hanoi | |
| Yemen | Sana'a (constitutional); Aden (temporary) | Under Houthi control |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
ఆసక్తికర వాస్తవాలు (Interesting Facts):
- అతి పెద్ద రాజధాని: మాస్కో (రష్యా) - 12 మిలియన్+ జనాభా.
- అతి చిన్న రాజధాని: వాటికన్ సిటీ - 800 మంది జనాభా.
- అతి ఎత్తైన రాజధాని: లా పాజ్ (బొలివియా) - 3,650 మీటర్లు.
- కొత్త రాజధాని: ఇండోనేషియా - నుసాంతారా (2024 నుంచి, జకార్తా బదులు).
- మల్టిపుల్ రాజధానులు: దక్షిణాఫ్రికా (3), బెల్జియం (2).
ఈ జాబితా ప్రయాణాలు, పరీక్షలు (UPSC, SSC) లేదా సాధారణ జ్ఞానం కోసం ఉపయోగపడుతుంది. మీకు ఏదైనా దేశం గురించి మరిన్ని వివరాలు కావాలంటే కామెంట్ చేయండి! షేర్ చేసి, సబ్స్క్రైబ్ చేయండి. 😊all country capital.


Post a Comment