💰 Today Gold, Silver & USD Rates in Hyderabad – 31st March 2026
![]() |
| Today Gold, Silver & USD Rates in Hyderabad |
Stay updated with today’s gold, silver, and USD rates in Hyderabad. Check gram-wise, 10 gm, 1 kg rates, and last 10-day trends for investors and buyers.
🥇 Gold Rates in Hyderabad (31st Mar 2026)
| Carat | Price (10 gm) | Change | % Change |
|---|---|---|---|
| 24K | ₹1,46,765.93 | +₹2,785.83 | +1.93% |
| 22K | ₹1,34,535.43 | +₹2,553.68 | +1.93% |
| 18K | ₹1,10,074.44 | - | - |
Gram-wise Gold Rates
| Gram | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1 gm | ₹14,676.59 | ₹13,453.54 | ₹11,007.44 |
| 10 gm | ₹1,46,765.92 | ₹1,34,535.43 | ₹1,10,074.44 |
| 100 gm | ₹14,67,659.24 | ₹13,45,354.31 | ₹11,00,744.43 |
AdSense Mid Content Here
🥈 Silver Rates in Hyderabad (31st Mar 2026)
| Weight | Price | Change | % Change |
|---|---|---|---|
| 10 gm | ₹2,417.01 | +₹30.73 | +1.29% |
| 1 kg | ₹2,41,701.32 | +₹3,072.68 | +1.29% |
Gram-wise Silver Rates
| Gram | Today (₹) | Yesterday (₹) |
|---|---|---|
| 1 gm | ₹241.70 | ₹238.63 |
| 10 gm | ₹2,417.01 | ₹2,386.29 |
| 100 gm | ₹24,170.13 | ₹23,862.86 |
💵 USD to INR Today Rate (31st Mar 2026)
| Currency | Rate (₹) |
|---|---|
| 1 USD | ₹82.45 |
| 10 USD | ₹824.50 |
| 100 USD | ₹8,245.00 |
| 1000 USD | ₹82,450.00 |
🔹 Tips for Buyers & Investors
- Check gold & silver rates before buying jewelry or investing.
- Compare USD rates at banks or exchange services for best rates.
- Track historical trends to plan investments wisely.
Follow Us:
Gold Rates, Silver Rates, USD to INR, Hyderabad Rates, Today Gold Price, Today Silver Price, Dollar Rate Today
#GoldRates #SilverRates #USDINR #HyderabadRates #24KGold #22KGold #SilverPrice #DollarRate

Post a Comment